| News Releases are added to our web site immediately upon release to the general public. |
| Should you wish to receive further information, please email to |
![]() |
Previous. All pages. Next. Page 1. 2. 3. 4
| December 20, 2005 | $2,000,000 Non-Brokered Flow-Through Private Placement Completed / $500,902.67 Non-Brokered Unit Private Placement Completed | |
| December 01, 2005 | Non-brokered Private Placements | |
| November 15, 2005 | Waterbury Project Option Finalized, Airborne Geophysical Survey Nearing Completion | |
| November 11, 2005 | Rise and Shine Drill Results | |
| October 24, 2005 | Exploration Update - Athabasca Uranium Projects, Athabasca Basin, Saskatchewan | |
| October 14, 2005 | Stock Options Granted | |
| October 13, 2005 | CanAlaska Acquisition Update, Athabasca Basin, Saskatchewan | |
| October 12, 2005 | CanAlaska Options Waterbury Project, Athabasca Basin, Saskatchewan | |
| October 11, 2005 | Further Airborne Gravity Survey, Helmer Lake Project, Athabasca Basin, Saskatchewan | |
| September 23, 2005 | $187,250 Brokered Private Placement Completed | |
Previous. All pages. Next. Page 1. 2. 3. 4